NWRECC prides itself on maintaining high standards. This is reflected in our consistently high MOR and REAC scores. The average MOR score of a NWRECC managed property is Superior. The average REAC score of a NWRECC managed property is 91B.
REAC Scores by Property
| Property | Score | Inspection Date |
|---|---|---|
| Bayside | 85c | 08/01/2007 |
| Burrell Street Station | 93c | 09/03/2007 |
| Carriage Court | 98a | 07/27/2007 |
| College Park | 99a | 11/25/2007 |
| Forest Hills Manor | 80c | 08/20/2007 |
| Franklin Grove | 95b | 11/15/2006 |
| Garden Grove | 88b | 10/02/2007 |
| Grande Woods | 92a | 07/13/2007 |
| Kimberly Sunset | 93c | 10/16/2006 |
| Lake Empire | 99c | 09/07/2007 |
| Leisure Village VI | 84b | 02/27/2009 |
| Meadowbrook II | 99a | 11/30/2007 |
| Mill Creek | 95c | 09/10/2007 |
| Mountain View | 99a | 03/03/2009 |
| Park Avenue | 85b | 09/09/2008 |
| Payette Plaza | 90b | 08/25/2007 |
| Pendleton Square I | 90c | 06/16/2009 |
| Pendleton Square II | 84b | 11/27/2007 |
| Pioneer Square | 83c | 01/16/2009 |
| Richlin Townhouses | 97a | 07/17/2008 |
| Ridgeway | 93b | 08/20/2007 |
| Riverside I | 89c | 05/12/2008 |
| Riverside II | 97a | 01/23/2009 |
| Rosewood Terrace | 92c | 09/27/2007 |
| Shadow Mountain | 94c | 11/16/2006 |
| Snow Mountain | 81b | 11/08/2007 |
| Sunland Park | 91c | 12/18/2008 |
| Sunnyridge Village | 99c | 10/25/2007 |
| The Pines | 97a | 09/09/2008 |
| Treehouse | 99a | 01/16/2009 |
| Viking Village | 82c | 09/16/2008 |
| West Devil's Lake | 93b | 11/16/2007 |
| Windwood | 79c | 07/17/2008 |
| Wylie Street Station | 97a | 11/20/2007 |
MOR Scores by Property
| Property | Physical Score | Compliance Score | Overall Score | Inspection Date |
|---|---|---|---|---|
| Burrell Street Station | Superior | Superior | Superior | 04/10/2009 |
| Carriage Court | Superior | Above Average | Above Average | 03/10/2009 |
| College Park | Superior | Superior | Superior | 04/10/2009 |
| Forest Hills Manor | Superior | Above Average | Above Average | 08/19/2009 |
| Franklin Grove | Superior | Superior | Superior | 07/24/2009 |
| Garden Grove | Superior | Superior | Superior | 01/15/2009 |
| Grande Woods | Superior | Superior | Superior | 10/05/2009 |
| Kimberly Sunset | Superior | Superior | Superior | 03/18/2009 |
| Lake Empire | Superior | Superior | Superior | 04/21/2009 |
| Leisure Village VI | Above Average | Superior | Above Average | 06/24/2009 |
| Meadowbrook II | Superior | Superior | Superior | 04/09/2009 |
| Mill Creek | Superior | Above Average | Above Average | 04/10/2009 |
| Mountain View | Superior | Above Average | Above Average | 06/09/2009 |
| Park Avenue | Superior | Above Average | Superior | 09/18/2009 |
| Payette Plaza | Superior | Superior | Superior | 08/12/2009 |
| Pendleton Square I | Superior | Superior | Superior | 06/03/2009 |
| Pendleton Square II | Superior | Superior | Superior | 06/03/2009 |
| Pioneer Square | Satisfactory | Superior | Above Average | 08/12/2009 |
| Richlin Townhouses | Superior | Superior | Superior | 06/12/2009 |
| Ridgeway | Superior | Above Average | Above Average | 08/19/2009 |
| Riverside I | Superior | Above Average | Above Average | 08/19/2009 |
| Riverside II | Superior | Above Average | Above Average | 08/19/2009 |
| Rosewood Terrace | Superior | Above Average | Superior | 09/25/2009 |
| Shadow Mountain | Superior | Superior | Superior | 06/23/2009 |
| Snow Mountain | Superior | Superior | Superior | 06/09/2009 |
| Sunland Park | Superior | Superior | Superior | 06/03/2009 |
| Sunnyridge Village | Superior | Above Average | Above Average | 06/11/2009 |
| The Pines | Superior | Above Average | Above Average | 08/19/2009 |
| Treehouse | Superior | Superior | Superior | 08/12/2009 |
| Viking Village | Above Average | Satisfactory | Satisfactory | 09/24/2009 |
| West Devil's Lake | Satisfactory | Satisfactory | Satisfactory | 04/13/2009 |
| Windwood | Satisfactory | Above Average | Above Average | 03/18/2009 |
| Wylie Street Station | Superior | Superior | Superior | 07/24/2009 |







